Green

Splits

3.95km

Pos Name Club Age Class Time
1st Mark Johnston FVO M45 36:13
2nd Geoff Martin   M21 43:56
3rd Alison Cunningham ESOC W50 48:45
4th Jane Ackland INT W50 51:52
5th Rosalind Shepherd INVOC W21 52:03
6th Peter Smith SOC M50 52:07
7th Mark Wood ESOC M45 52:08
8th Peter Brownsort ELO M55 52:30
9th Heather Thomson ESOC W40 53:57
10th Duncan Edmondson ELO M50 55:47
11th Graeme & Matthew Ross INT   56:03
12th Kerry Wood ESOC W16 57:38
13th Nadja Rutz OLG P   58:38
14th Lettie McDonad   W21 62:12
15th Michael Atkinson ELO M40 64:58
16th Sheila Strain ELO W65 71:25
17th Jim Morrison ESOC M60 72:12
18th Jennifer Atkinson ELO W35 78:09
19th Simon Finch FVO M35 80:16
20th Julie Ellis   W45 81:33
21st Thomas Brownsort ELO M16 84:20
22nd Les Smithard KFO M65 86:22
23rd Mark Kassyk ESOC M60 87:13
m4 m6 m8 rtd Steve Ambler INT M70  
m8 m10 m12 Graeme Ackland INT M55 53:07
m4-6 m8 m10 m12-15 Rachel Kirkland INT W45 53:38
m4-14 Matthew Smith   M10 53:51
m12 Max Carcas INT M90 54:15
m4 m12 Colin Inverarity INT M60 69:29
m12 m16 Fiona Hendrie FVO W55 70:56
m12 Patrick Squire INT M70 71:56
m4-5 Margaret Dalgleish ESOC W65 75:02
m8 Leslie Dalgleish ESOC M65 76:42
m12 Val Finch FVO W65 91:55
m12 m14 Jose Rodriguez Borred ELO M35 112:14

Orange

Splits

2.675km

Pos Name Club Age Class Time
1st Thomas Ross INT M12 27:53
2nd Jo & Tim Rose ESOC   33:55
3rd Joel Atkinson ELO M12 39:33
4th Rachel & Andrew Rose ESOC   39:43
5th James Moxey & Angela Tregear ESOC M10 41:49
6th Fran Humphrey ESOC W65 45:38
7th Kirsty Owen INT W14 48:42
8th Janet Clark ESOC W75 51:13
9th Wendy Smith FVO W45 51:29
10th Smyth Famiy     51:54
11th Benji Edmondson ELO M12 52:22
12th Maja Robertson ESOC W12 63:52
13th Greg & Max Cann & Matthew Torey     72:15
14th Anna Smith FVO W16 83:41
m1-8 m10-15 Lindsay Finch FVO W35 16:51
m9 Ian Hendrie FVO M65 38:49

Yellow

Splits

2.325km

Pos Name Club Age Class Time
1st Gregor Happs   M10 19:51
2nd Hanna Brindley FVO W10 26:09
3rd Calum Robertson ESOC M10 28:43
4th Emily Atkinson ELO W10 31:05
5th Christopher & Sarah Happs     31:12
6th Robin Strain ELO M65 33:18
7th Thomas Owen INT M12 42:30
8th Richard McDonad   M21 71:05
9th Caroline, Rose & Ben Martin     71:40

White

Splits

1.35km

Pos Name Club Age Class Time
1st Hanna Brindley FVO W10 18:33
2nd Sam Mackenzie & Papa ESOC M6 18:58
3rd Esme Finch FVO W10 30:08
m3-12 Fraser Mackenzie & papa ESOC   13:53